Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
6 23 1000 -29 W - 258 -29 6 S - 183 18 39 65 0.00 -6999 -6999
6 23 900 -29 W - 258 -29 5 S - 202 18 35 72 0.00 -6999 -6999
6 23 800 -29 W - 258 -29 4 SW - 236 18 30 84 0.00 -6999 -6999
6 23 700 -29 W - 258 -29 4 W - 250 12 28 86 0.00 -6999 -6999
6 23 600 -29 W - 258 -29 6 SW - 225 15 27 89 0.00 -6999 -6999
6 23 500 -29 W - 258 -29 8 SW - 225 16 27 93 0.00 -6999 -6999
6 23 400 -29 W - 258 -29 7 SW - 220 17 28 95 0.00 -6999 -6999
6 23 300 -29 W - 258 -29 2 SE - 151 14 28 95 0.00 -6999 -6999
6 23 200 -29 W - 258 -29 3 SW - 223 15 28 96 0.00 -6999 -6999
6 23 100 -29 W - 258 -29 5 SW - 229 17 28 96 0.00 -6999 -6999
6 22 2400 -29 W - 258 -29 5 SW - 229 20 28 97 0.00 -6999 -6999
6 22 2300 -29 W - 258 -29 7 SW - 206 17 29 96 0.00 -6999 -6999
6 22 2200 -29 W - 258 -29 3 S - 200 15 29 95 0.00 -6999 -6999
6 22 2100 -29 W - 258 -29 0 NE - 57 12 29 92 0.00 -6999 -6999
6 22 2000 -29 W - 258 -29 1 SW - 214 13 30 96 0.02 -6999 -6999
6 22 1900 -29 W - 258 -29 1 NW - 337 15 31 95 0.03 -6999 -6999
6 22 1800 -29 W - 258 -29 6 SW - 204 17 32 91 0.00 -6999 -6999
6 22 1700 -29 W - 258 -29 6 SW - 211 18 36 83 0.00 -6999 -6999
6 22 1600 -29 W - 258 -29 7 SW - 220 18 36 79 0.01 -6999 -6999
6 22 1500 -29 W - 258 -29 6 SW - 222 16 34 84 0.04 -6999 0.0
6 22 1400 -29 W - 258 -29 8 SW - 219 22 34 81 0.00 -6999 0.6
6 22 1300 -29 W - 258 -29 7 SW - 227 21 33 86 0.02 -6999 0.9
6 22 1200 -29 W - 258 -29 0 E - 82 2 29 92 0.09 -6999 0.7
6 22 1100 -29 W - 258 -29 0 E - 78 2 30 91 0.02 -6999 -6999
6 22 1000 -29 W - 258 -29 0 NE - 67 2 28 95 0.04 -6999 -6999
.